Liste der verwendeten Abkürzungen für Bahnverwaltungen
Vereinigte Staaten von Amerika
| Kürzel | Bahnverwaltung |
| R&L | Rick and Larry == IB0609 |
| RAFX | Rose Acres Farmer, Parker AZ |
| RAHX | Rohm & Haas, Louisville KY |
| RAIX | == UCFX |
| RAMX | xxxxR |
| RAR | Raritan River Railroad |
| RARW | RARUS Railway Co. |
| RAWX | Platte River Power Authority |
| RA~ | RailAmerica |
| RBB | == BN |
| RBBN | == BN |
| RBBQ | == BN |
| RBBX | Ringling Brothers and Barnum & Bailey Circus |
| RBCS | == BN |
| RBKR | Red Bank Railroad Co. (4.96 --> GNWR) |
| RBMN | Reading, Blue Mountain & Northern Railroad Co. |
| RBOX | Railbox Company |
| RBW | == BN |
| RCBT | Roaring Camp & Big Trees [Museum] |
| RCER | Raritan Central Railroad |
| RCIX | Rail Connection |
| RCLZ | == CSXT |
| RCPD | xxxxR |
| RCPE | Rapid City, Pierre & Eastern |
| RCRY | |
| RCRZ | == CSXT |
| RDG | Reading Company (--> CR) |
| RDGN | Reading & Northern (== RBMN!!!) |
| RDSZ | == CSXT |
| RDTZ | == GTW |
| RECX | Central Louisiana Electric Co. |
| RELX | Relco Tank Line Inc. |
| RESX | RESCAR Inc. |
| RETX | Rail Equipment and Transportation Inc. |
| RFP | Richmond, Fredericksburg & Potomac (1993 --> CSXT) |
| RFPU | == RFP |
| RFPZ | == RFP |
| RFRX | Rick Franklin Corp., Lebanon OR |
| RGEP | Rio Grande & Eagle Pass Railroad |
| RGRZ | == CSXT |
| RGS | Rio Grande Southern |
| RGTU | == DRGW |
| RGTZ | == DRGW |
| RHSL | Rawhide Shortline |
| RI | == CRIP (Rock Island) |
| RIMX | xxxxR |
| RJCC | R.J. Corman Railroad Corp. |
| RJCL | R.J. Corman Railroad, Clearfield PA |
| RJCM | R.J. Corman Railroad, Memphis Line |
| RJCO | R.J. Corman Rail Co. (Ohio Division) |
| RJCP | R.J. Corman Rail Co. (Pennsylvania Division) |
| RJCR | R.J. Corman Railroad Corp. |
| RL | Republic Locomotive |
| RLCX | Relco - Railway Equipment Leasing Co |
| RLDX | R & L Development Company, New Alexandria PA |
| RLIX | Rail Link |
| RLNZ | == CSXT |
| RLPX | Rail Power Services LLC |
| RMDI | RMDI, Duryea PA |
| RMDX | American Refrigerator Transit Company |
| RMEX | xxxxR |
| RMGX | Railcar Limited |
| RMI | xxxxR |
| RMNZ | == CSXT |
| RMPX | Rail Management |
| RMRR | Rocky Mountain Railcar & Railroad |
| RMSI | Rail Management System, Inc. |
| RMSX | Harsco Track Technologies |
| RN | Rail Net |
| RNCX | North Carolina Dept Of Transportation |
| RNDX | == ACFX |
| RNRH | Roanoke Chapter NRHS, Inc. |
| RNRX | Road & Rail Services Inc |
| RNWZ | == NS |
| ROPX | Rail Operators Inc. |
| RPCX | Railroad Passenger Car Numbering Bureau |
| RPIX | Rhone-Poulenc Incorporated |
| RPRC | Richmond Pacific Railroad Co., Richmond CA |
| RRC | Respondek Railroad Corp., Granite City IL |
| RRC1 | Redmont Railway |
| RRFZ | == CSXT |
| RRG | Red River & Gulf |
| RRPX | RR Power Leasing |
| RRVW | Red River Valley & Western Railroad |
| RRWX | Rockton Rion & Western |
| RSCX | Republic Steel (--> LTV) |
| RSCX.1 | Republic Steel - Canton OH |
| RSCX.2 | Republic Steel - Gadsden |
| RSCZ | == CSXT |
| RSIX | |
| RSM | Railroad Switching Service of Missouri [Ironhorse Resources] |
| RSMX | Reserve Mining (--> NSMX) |
| RSNR | Red Springs & Northern Railroad Co. |
| RSOR | Riceboro Southern Railway |
| RSP | Roscoe, Snyder & Pacific Railway Co. |
| RSR | Rochester & Southern Railroad |
| RSRU | == NS |
| RSRZ | == NS |
| RSS | Rockdale, Sandow & Southern Railroad Co. [2005 --> RA] |
| RSSX | Rail Switching Service (RailServe) |
| RT | River Terminal Railway Co. (2002 --> CWRO) |
| RTA | Regional Transportation Authority == METRA |
| RTDX | River Terminal Development Corp, Newark NJ |
| RTEX | Rail Trust Equipment |
| RTRY | Richmond Terminal Railway |
| RUSX | USL Capital Railcar Services |
| RUT | Rutland Railroad (1961+) |
| RV | Rahway Valley Railroad Co. |
| RVPR | Riverport Railroad |
| RVRR | Rio Valley Railroad, Inc. [Ironhorse Resources] |
| RVSC | Rio Valley Switching Company |
| RVT | Rogue Valley Terminal Railroad |
| RWSX | Scherer Electric Generating Facility, AL |
| RWTC | Rail To Water Transfer Corporation (--> KCBX) |
Letzte Aktualisierung am 03.11.2025